Hydraulic Surface Grinding Machine
Hydraulic Surface Grinding Machine is a type of grinder.
Rotating the workpiece with a grinding wheel to achieve the required flatness.
Details About Hydraulic Surface Grinding Machine
Technical Parameters:
Mode | Unit | M7130 |
---|---|---|
Worktable size | mm | 300*1000 |
Max grinding work size | mm | 300*1000*400 |
Worktable X axis movement | mm | 200-1110 |
Worktable speed (Stepless adjustment) | m/min | 3-25 |
T slot number | 3 | |
T slot width | mm | 18 |
Distance from grinding wheel to worktable | mm | 135-600 |
Horizontal (manual and hydraulic) | mm | 350 |
Vertical (manual and hydraulic) | mm | 400 |
Continuous | m/min | 0.3-3 |
Intermittent | mm/min | 3-30 Worktable reciprocating once |
Vertical | 0.5 | |
Vertical feed handwheel min scale value | 0.01 | |
Grinding wheel size (OD*W*IN) | mm | φ350*40*φ127 |
Grinding head fast lifting speed | mm/min | 442.5 |
Hydraulic pump model | YB1-100 Quantitative vane pump | |
Hydraulic pump flow | L/min | 100 |
Total electrical capacity | Kw | 10 |
Grinding head motor power | Kw | 5.5 |
Rotation speed | r/min | 1440 |
Hydraulic pump motor power | Kw | 3 |
Rotation speed | r/min | 960 |
Fast lifting motor power | Kw | 0.37 |
Rotation speed | r/min | 885 |
Cooling pump model | DB-25 3 phase pump | |
Cooling pump flow | L/min | 25 |
Cooling pump motor power | Kw | 0.12 |
Rotation speed | r/min | 2800 |
Electromagnetic chuck size | mm | 300*1000 |
Weight | Kg | 4000 |
Dimension (L*W*H) | mm | 3000*1700*2200 |
Mode | Unit | M7140 |
---|---|---|
Worktable size | mm | 400*1000 |
Max grinding work size | mm | 400*1000*525 |
Worktable X axis movement | mm | 200-1110 |
Worktable speed (Stepless adjustment) | m/min | 3-25 |
T slot number | 3 | |
T slot width | mm | 18 |
Distance from grinding wheel to worktable | mm | 135-600 |
Horizontal (manual and hydraulic) | mm | 450 |
Vertical (manual and hydraulic) | mm | 665 |
Continuous | m/min | 0.3-3 |
Intermittent | mm/min | 3-30 Worktable reciprocating once |
Vertical | 0.5 | |
Vertical feed handwheel min scale value | 0.01 | |
Grinding wheel size (OD*W*IN) | mm | φ350*40*φ127 |
Grinding head fast lifting speed | mm/min | 708 |
Hydraulic pump model | YB1-100 Quantitative vane pump | |
Hydraulic pump flow | L/min | 100 |
Total electrical capacity | Kw | 12 |
Grinding head motor power | Kw | 7.5 |
Rotation speed | r/min | 1440 |
Hydraulic pump motor power | Kw | 3 |
Rotation speed | r/min | 960 |
Fast lifting motor power | Kw | 0.37 |
Rotation speed | r/min | 885 |
Cooling pump model | DB-25 3 phase pump | |
Cooling pump flow | L/min | 252 |
Cooling pump motor power | Kw | 0.12 |
Rotation speed | r/min | 2800 |
Electromagnetic chuck size | mm | 400*1000 |
Weight | Kg | 4500 |
Dimension (L*W*H) | mm | 3250*2025*2350 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Hydraulic Surface Grinding Machine With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Hydraulic Surface Grinder
$50 Add to cart -
Surface Grinder
$50 Add to cart -
Surface Grinding Machine
$50 Add to cart