Turning Lathe Machine
Turning Lathe Machine, also called as horizontal lathe, horizontal turning machine, it can process various types of workpieces such as shafts, discs, rings, etc.
It is often used to machine the inner and outer rotating surfaces, end faces and various internal and external threads of the workpiece.
Details About Turning Lathe Machine
When use corresponding tools and accessories, drilling, reaming, tapping and knurling work can be done.
Ordinary lathes are the most widely used type of lathes, accounting for about 65% of the total number of lathes.
Because their spindles are placed horizontally, they are called horizontal lathes.
Feature:
- Low frequency torque and stable output.
- High performance vector control.
- Torque dynamic response is fast, stable speed and high precision.
- Slow down parking speed.
- Strong anti-interference ability.
Technical Parameters:
Model | Unit | CW61100 CW62100 | CW61110 CW62110 |
---|---|---|---|
Max swing dia. over bed (mm) | mm | 1000 | 1100 |
Max swing dia. over turret (mm) | mm | 680 | 800 |
Max. workpiece length (mm) | mm | 1500,3000,4000,5000-15000 | |
Max swing dia./available length in saddle (mm) | mm | 1200/310 | 1300/310 |
Spindle taper/spindle head mode | mm | φ104/D11 (B Series), φ130/D11 (C Series) | |
Spindle through hole front cone and tip taper | φ120 (B Series), φ140 (C Series), MT5 | ||
Spindle rotation speed steps and range | r/Min | 18 kinds: 7.5-1000 (B Series), 18 kinds: 6-800 (B Series) | |
18 kinds: 8.5-800 (C Series), 18 kinds: 8.5-800 (C Series) | |||
Longitudinal feed steps and range | mm/r | 64 kinds 0.06-24.3 | 64 kinds 0.05-24.3 |
Range 1:1 | mm/r | 0.1-1.52 | |
Range 16:1 | mm/r | 1.6-24.3 | |
Micro-feed range with exchange gear | mm/r | 0.05-0.76 | |
Ratio of transverse feed to longitudinal feed | 1/2 | ||
Saddle fast moving speed | mm/Min | 4000 | |
Machine screw pitch | mm | 12 (Metric), 1/2" (Imperial) | |
Range and number of metric thread | mm | 50 kinds, 1-240 | |
Range and number of whitworth thread | 26 kinds, 14-1 T.P.I | ||
Module thread range and number | mm | 53 kinds, 0.5-120 | |
Pitch thread range and number | 24 kinds, 28-1 DP | ||
Max horizontal travel of lower turret | mm | 500 | 500 |
Max travel of upper turret | mm | 200 | 200 |
Tailstock sleeve travel | mm | 250 | 250 |
Tailstock sleeve taper | MT5 | MT5 | |
Guideway width and quenching hardness | mm | 600RC52 | 600RC52 |
Main motor power | kw | 11/15 | 11/15 |
Fast motor power | kw | 1.1 | |
Cooling pump motor power | w | 90 | |
Max load | kg | 2000 | 2000 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Turning Lathe Machine With Others
Related products
-
CK Turning Lathe Machine CNC
$50 Add to cart -
CNC Turning Lathe China Factory Price
$50 Add to cart -
CNC Lathe Machine For sale
$50 Add to cart -
Lathe Machine For sale
$50 Add to cart