Details About CNC Wire Cut Machine Working Cost
Technical Parameters:
Model | DK7745 | DK7745F |
---|---|---|
Worktable Dimension (mm) | 840*600 | 950*600 |
Worktable Travel (mm) | 450*550 | 450*630 |
Max Cutting Thickness (mm) | 400-600 | 400-600 |
Max Cutting Taper (°) | 6°-30°/80mm | 6°-30°/80mm |
Max Cutting Speed (mm²/Min) | ≥ 120 (High speed controller ≥ 200) | ≥ 120 (High speed controller ≥ 200) |
Machining Roughness (Ra, μm) | Ra ≤ 2.5 (Middle speed. Ra ≤ 1.0) | Ra ≤ 2.5 (Middle speed. Ra ≤ 1.0) |
Molybdenum Wire Diameter (mm) | 0.18 | 0.18 |
Machining Accuracy | As per GB7926-2005 | As per GB7926-2005 |
Power Supply | AC 3PH, 380V, 50HZ | AC 3PH, 380V, 50HZ |
Power Consumption (KVA) | < 1.0 | < 1.0 |
Max Load (kg) | 400 | 450 |
Host Machine Net Weight (kg) | 1250 | 1350 |
Host Machine Overall Dimension (mm) | 1700*1430*1700 | 1700*1540*1700 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share CNC Wire Cut Machine Working Cost With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Wire EDM Electrical Discharge Machining
$50 Add to cart -
DK Machine EDM Wire Cut Machine Fast Speed
$50 Add to cart -
DK7740 Wire EDM Machine For sale Cost
$50 Add to cart -
DK7720 Wire Cutting Machine EDM Fast speed
$50 Add to cart