Cylindrical Vertical Drilling Machine
Cylindrical Vertical Drilling Machine with a vertical drilling spindle and a fixed center position, referred to as a vertical drill.
It is commonly used in machinery manufacturing and repairing the processing of holes in small and medium-sized workpieces.
Details About Cylindrical Vertical Drilling Machine
Technical Parameters:
Model | Unit | Z5032/Z5040/Z5045(C) | |
---|---|---|---|
Max drilling dia. | mm | Φ32/Φ40/Φ45 | Φ32/Φ40/Φ45 |
Spindle taper | MT3/R8/MT4/R8/MT4/R8 | MT3/R8/MT4/R8/MT4/R8 | |
Spindle travel | mm | 130 | 130 |
Spindle rotayion speed steps | 6 | 6 | |
Spindle rotayion speed (50HZ) | r/Min | 80-1250 | 80-1250 |
Spindle rotayion speed (60HZ) | r/Min | 95-1500 | 95-1500 |
Min distance from spindle axis to column surface | mm | 283 | 283 |
Distance from spindle end to worktable | mm | 725 | 700 |
Distance from spindle end to base worktable | mm | 1125 | 1125 |
Max headstock travel | mm | 250 | 250 |
Headstock swing angle (horizontal /vertical) | ° | 360°/±90° | 360°/±90° |
Max worktable bracket travel | mm | 600 | 600 |
Worktable effective working area | mm | 380*300 | 730*210 |
Worktable horizontal swing angle | ° | 360 | 360 |
Worktable tilting angle | ° | ±45° | / |
Base worktable effective working area | mm | 417*416 | 417*416 |
Worktable travel (X/Y) | mm | / | 500/205 |
Worktable Z axis travel | mm | / | 570 |
Motor power | kw | 0.75/1.1/1.5 | 0.75/1.1/1.5 |
Motor rotation speed | r/Min | 1400 | 1400 |
Weight | kg | 430 | 460 |
Dimension (L*W*H) | mm | 1850*750*1000 | 1850*950*1000 |
Model | Unit | Z5032/Z5040/Z5045(-1) | |
---|---|---|---|
Max drilling dia. | mm | Φ32/Φ40/Φ45 | Φ32/Φ40/Φ45 |
Spindle taper | MT3/R8/MT4/R8/MT4/R8 | MT3/R8/MT4/R8/MT4/R8 | |
Spindle travel | mm | 130 | 130 |
Spindle rotayion speed steps | 6 | 6 | |
Spindle rotayion speed (50HZ) | r/Min | 80-1250 | 80-1250 |
Spindle rotayion speed (60HZ) | r/Min | 95-1500 | 95-1500 |
Spindle automatic tool moving steps | 6 | 6 | |
Spindle automatic tool moving range | mm/r | 0.06-0.30 | 0.06-0.30 |
Min distance from spindle axis to column surface | mm | 290 | 290 |
Distance from spindle end to worktable | mm | 725 | 700 |
Distance from spindle end to base worktable | mm | 1125 | 1125 |
Max headstock travel | mm | 250 | 250 |
Headstock swing angle (horizontal /vertical) | ° | 360°/±90° | 360°/±90° |
Max worktable bracket travel | mm | 600 | 600 |
Worktable effective working area | mm | 380*300 | 730*210 |
Worktable horizontal swing angle | ° | 360° | 360° |
Worktable tilting angle | ° | ±45° | / |
Base worktable effective working area | mm | 417*416 | 417*416 |
Worktable travel (X/Y) | mm | / | 500/205 |
Worktable Z axis travel | mm | / | 570 |
Motor power | Kw | 0.75/1.1/1.5 | 0.75/1.1/1.5 |
Motor rotation speed | r/Min | 1400 | 1400 |
Weight | kg | 440/490 | 470/530 |
Dimension (L*W*H) | mm | 1850*750*1000 | 1850*950*1000 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Cylindrical Vertical Drilling Machine With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Vertical Drilling Machine for sale China Supplier
$50 Add to cart -
Drilling Machine Vertical Square column
$50 Add to cart -
Square column Vertical Drilling Machine
$50 Add to cart -
Vertical Drilling Machine
$50 Add to cart