Gantry Planing and Milling Machine
Gantry Planing and Milling Machine is the development of traditional planer.
The function brings together the advantages of the most advanced machine tools, and is equipped with advanced electrical appliances to upgrade the electromechanical control technology.
Details About Gantry Planing and Milling Machine
Head and grinding head can realize the functions of planing, milling, grinding and drilling, boring, etc.
It is equipped with right angle attachment milling head to clamp the workpiece once, realize five-sided machining, multi-purpose machine, improve workpiece processing. Quality and production efficiency.
Technical Parameters:
BXM20 Heavy-duty planer milling machine | ||||
---|---|---|---|---|
Model | Unit | BXM220A | BXM220B | |
Max workpiece through size | L | mm | 4000 | 6000 |
W | mm | 2000 | 2000 | |
H | mm | 1500 | 1500 | |
Max load | kg | 18000 | 22000 | |
Motor power | kw | 30 | 37 | |
Worktable | L | mm | 4000 | 6000 |
W | mm | 1600 | 1600 | |
Rack allowed pull | N | 100000(N) | ||
Speed | 0.08-30 (Stepless) | |||
Distance between two columns | mm | 2020 | 2020 | |
Vertical tool holder feed | Horizontal | mm | 0.2-25 (Stepless) | |
Vertical | mm | 0.2-12 (Stepless) | ||
Side tool holder feed | mm | 0.2-25 (Stepless) | ||
Beam lifting speed | mm/Min | 360 | ||
Maxi pole cross section | mm | 60*60 | ||
Dimension | L | mm | 8700 | 12700 |
W | mm | 4300 | 4300 | |
H | mm | 3500 | 3500 |
BXM20 Heavy-duty planer milling machine | ||||
---|---|---|---|---|
Model | Unit | BXM220C | BXM220D | |
Max workpiece through size | L | mm | 8000 | 10000 |
W | mm | 2000 | 2000 | |
H | mm | 1500 | 1500 | |
Max load | kg | 32000 | 40000 | |
Motor power | kw | 45 | 55 | |
Worktable | L | mm | 8000 | 10000 |
W | mm | 1600 | 1600 | |
Rack allowed pull | N | 100000(N) | ||
Speed | 0.08-30 (Stepless) | |||
Distance between two columns | mm | 2020 | 2020 | |
Vertical tool holder feed | Horizontal | mm | 0.2-25 (Stepless) | |
Vertical | mm | 0.2-12 (Stepless) | ||
Side tool holder feed | mm | 0.2-25 (Stepless) | ||
Beam lifting speed | mm/Min | 360 | ||
Maxi pole cross section | mm | 60*60 | ||
Dimension | L | mm | 16700 | 20700 |
W | mm | 4300 | 4300 | |
H | mm | 3500 | 3500 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Gantry Planing and Milling Machine With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Large Planer Milling Machine For sale
$50 Add to cart -
Gantry Planer Milling Machine
$50 Add to cart -
Gantry Planer and Milling Machine
$50 Add to cart