Horizontal Boring and Milling Machine
Horizontal boring and milling machine is a versatile machine tool with a high level of automation.
It has been greatly improved and has the characteristics of advanced structure and superior performance.
The workpiece can be drilled, boring, reaming, milling, grooving, threading, etc. It is the key equipment for processing box parts.
Details About Horizontal Boring and Milling Machine
Technical Parameters:
Model | Unit | TPX68 |
---|---|---|
Spindle diameter | mm | 80 |
Spindle taper | MT5 | |
Spindle rotation speed | mm/Min | 25-530 (9 steps) |
Worktable X axis feed speed | mm/Min | 25-850 (6 steps) |
Worktable Y axis feed speed | mm/Min | 25-850 (6 steps) |
Worktable fast moving | mm/Min | |
Spindle lifting speed | mm/Min | 216 |
Worktable size | mm | 900*800 |
Worktable X axis travel | mm | 1400 (Without tailstock) |
Worktable Y axis travel | mm | 750 |
Headstock travel | mm | 650 |
Spindle axial travel | mm | 300 |
Weight | Kg | 5000 |
Dimension (L*W*H) | mm | 2700*1600*2100 |
Model | Unit | TPX6111B |
---|---|---|
Worktable size | mm | 1100*960 |
Worktable X/Y axis travel | mm | 900*1000 |
T slot | mm | 7-22 |
Headstock travel | mm | 900 |
Max load | Kg | 2500 |
Spindle diameter | mm | 110 |
Boring spindle axial travel | mm | 600 |
Flat rotation disk tool holder radial travel | mm | 180 |
Boring spindle taper | MT6 | |
Spindle rotation speed | rpm | 8-1000 |
Flat rotation disk speed range | rpm | 4-200 |
Spindle motor power | Kw | 7.5 |
Fast moving (X/Y/Z) | mm/Min | 2500 |
Weight | Kg | 13000 |
Dimension (L*W*H) | mm | 4910*2455*2750 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Horizontal Boring and Milling Machine With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Boring and Milling Machine Horizontal type
$50 Add to cart