As our company continuously developing and improving our products, the specification parameters might change without any notice.
Slotting Machine
Slotting machine is mainly used to machine the workpiece of trough type.
The workpiece on the worktable is longitudinally, laterally or rotationally moved during machining, and the cutter is moved up and down to cut the workpiece.
Details About Slotting Machine
It is actually a vertical planing machine, which belongs to the same class as the bullhead planer in terms of structural principle.
The linear reciprocating motion of the insert knife with the ram in the vertical direction is the main motion, and the intermittent motion of the workpiece in the longitudinal direction and the circumferential direction is the feed motion. The insertion bed is used for inserting planes, molding surfaces and keyways, and can insert workpieces such as molds with inclinations within 10°, and is suitable for single or small batch production enterprises. The workbench of the plunging machine has three different directions of feed (longitudinal, lateral and rotary), so that the workpiece is machined on several surfaces after a single clamping.
Technical Parameters:
Model | Unit | B5020 |
---|---|---|
Max ram travel | mm | 220 |
Max ram insertion length | mm | 200 |
Number of ram movements | Times/Min | 32,50,80,125 |
Ram tilting angle | ° | 0-8 |
Worktable dia. | mm | 500 |
Ram vertical adjustment distance | mm | 230 |
Distance from cutter head support surface to machine bed front wall | mm | 485 |
Distance from worktable surface to lower end of carriage | mm | 320 |
Max worktable longitudinal movement distance | mm | 500 |
Max worktable transverse movement distance | mm | 500 |
Max worktable swing angle | ° | 360 |
Worktable longitudinal and transverse motorized feed range | mm | 0.08-1.21 |
Worktable swing feed range | mm | 0.052-0.783 |
Motor power | Kw | 3 |
Motor rotation speed | r/Min | 1430 |
Weight | Kg | 2200 |
Dimension | mm | 1916*1305*1995 |
Model | Unit | B5032 |
---|---|---|
Max ram travel | mm | 340 |
Max ram insertion length | mm | 320 |
Number of ram movements | Times/Min | 20,32,50,80 |
Ram tilting angle | ° | 0-8 |
Worktable dia. | mm | 630 |
Ram vertical adjustment distance | mm | 315 |
Distance from cutter head support surface to machine bed front wall | mm | 600 |
Distance from worktable surface to lower end of carriage | mm | 490 |
Max worktable longitudinal movement distance | mm | 630 |
Max worktable transverse movement distance | mm | 560 |
Max worktable swing angle | ° | 360 |
Worktable longitudinal and transverse motorized feed range | mm | 0.08-1.21 |
Worktable swing feed range | mm | 0.052-0.783 |
Motor power | Kw | 4 |
Motor rotation speed | r/Min | 960 |
Weight | Kg | 3000 |
Dimension | mm | 2261*1495*2245 |
Share Slotting Machine With Others
Related products
-
Slotter
$50 Add to cart