Vertical CNC Lathe
Vertical CNC lathe, suitable for processing medium and small discs, cover parts.
High-strength cast iron base and column for good stability and shock resistance.
The vertical structure is convenient for clamping workpieces and has a small footprint.
The oil-water separation structure is adopted to make the cooling water clean, environmentally friendly and durable.
Details About Vertical CNC Lathe
Separate cooling water tank for easy cleaning.
Precision, high-rigidity cartridge-type spindle structure for easy maintenance.
The spindle sleeve is fully symmetrical and suspended, which better eliminates the influence of thermal deformation on machining accuracy.
High-power AC spindle motor enhances the stability of machine operation.
The spindle is lubricated with imported high-grade grease, fully enclosed and maintenance-free.
The bed saddle and the column guide rail adopt super-heavy load linear rolling guide, which has good dynamic response performance and high precision retention.
Equipped with high-quality, 6-station vertical electric tool holder, high rigidity, rapid and reliable tool change.
The centralized machine operation panel makes the operation more convenient and fast.
The X/Z axis uses high-precision ball screw and special bearings for the screw, which has good precision retention. Integral fully enclosed protection, environmentally friendly and clean.
Technical Parameters:
Model | Unit | CKV630E | CKV630E+C | |
---|---|---|---|---|
Max swing diameter over bed | mm | 780 | 780 | |
Max turning height | mm | 700 | 700 | |
Spindle | Speed range | r/Min | 50-750 | 50-750 |
Output torque | N.m | 780 | 780 | |
Main motor output power | continuous/30Min | KW | 22/30 | 22/30 |
Chuck diameter | inch | 21 | 21 | |
X axis fast moving speed | m/Min | 10 | 10 | |
Z axis fast moving speed | m/Min | 10 | 10 | |
X axis travel | mm | 400 | 400 | |
Z axis travel | mm | 700 | 700 | |
Machining accuracy | IT6-IT7 | IT6-IT7 | ||
Surface roughness | Ra1.6 | Ra1.6 | ||
Accuracy | X axis | mm | 0.018 | 0.018 |
Z axis | mm | 0.02 | 0.02 | |
Repeat Accuracy | X axis | mm | 0.006 | 0.006 |
Z axis | mm | 0.008 | 0.008 | |
Standard turret mode | Horizontal 8-station | Horizontal 8-station power turret | ||
Weight | kg | 9000 | 9500 | |
Dimension | mm | 3600*2300*3100 | 3600*2300*3100 |
Model | Unit | CKV800A | CKV800E | |
---|---|---|---|---|
Max swing diameter over bed | mm | 1000 | 1000 | |
Max turning height | mm | 800 | 800 | |
Spindle | Speed range | r/Min | 50-750 | 50-750 |
Output torque | N.m | 1800 | 1800 | |
Main motor output power | continuous/30Min | KW | 30/37 | 30/37 |
Chuck diameter | inch | 24 | 24 | |
X axis fast moving speed | m/Min | 10 | 10 | |
Z axis fast moving speed | m/Min | 10 | 10 | |
X axis travel | mm | 550 | 550 | |
Z axis travel | mm | 800 | 800 | |
Machining accuracy | IT6-IT7 | IT6-IT7 | ||
Surface roughness | Ra1.6 | Ra1.6 | ||
Accuracy | X axis | mm | 0.018 | 0.018 |
Z axis | mm | 0.02 | 0.02 | |
Repeat Accuracy | X axis | mm | 0.0075 | 0.0075 |
Z axis | mm | 0.015 | 0.015 | |
Standard turret mode | Vertical 6-station | Horizontal 8/10-station | ||
Weight | kg | 12000 | 12000 | |
Dimension | mm | 3800*2500*3500 | 3800*2500*3500 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Vertical CNC Lathe With Others
Related products
-
Vertical Turning Machine CNC
$50 Add to cart -
Gantry Vertical Lathe China
$50 Add to cart -
Vertical Turning Lathe Machine
$50 Add to cart -
Vertical Turning Machine Factory Supplier
$50 Add to cart