Vertical CNC Machine Machining Center
Vertical CNC Machine machining center is one of our best-sellers, with high rigidity and high accuracy, also beautiful appearance.
Vertical machining center is widely used in electronic communication, mold, machinery, military, aerospace, cats etc industries.
Standard system configuration is FANUC 0i-MF, or you can choose Mitsubishi, Siemens, etc.
Details About Vertical CNC Machine Machining Center
Technical Parameters:
Model | Unit | V8F | V11F | |
---|---|---|---|---|
Worktable | X/Y/Z Tavel | mm | 820/550/550 | 1100/600/600 |
worktable size | mm | 1000*500 | 1200*600 | |
T slot | mm | 5-18T*100 | 5-18T*100 | |
Max Load | kg | 600 | 800 | |
Distance from spindle nose to table | mm | 120-670 | 120-720 | |
Distance from spindle center to column guide surface | mm | 630 | 680 | |
Spindle | Taper | BT40 | BT40 | |
Rotating speed | rpm | Direct connection: 12000/15000, belt connect: 10000 | Direct connection: 12000/15000, belt connect: 10000 | |
Motor power (Mistubishi) | KW | 7.5/11/15 | 7.5/11/15 | |
Motor power (Fanuc) | KW | 11/15/18.5 | 11/15/18.5 | |
Three-axis | Motor power (X/Y/Z, Mistubishi) | KW | 3.0/3.0/3.0 | 3.0/3.0/3.0 |
Motor power (X/Y/Z, Fanuc) | KW | 3.0/3.0/3.0 | 3.0/3.0/3.0 | |
Guide specification | mm | Guide roller: X-35, Y/Z-45 | Guide roller: X/Y/Z-45 | |
Number of sliders (X/Y/Z) | 1900-02-07 | 6/4/6 | ||
Screw size | mm | JIS C3 level: OD 40 | JIS C3 level: OD 40 | |
G01 feed rate | mm/Min | 1-10000 | 1-10000 | |
G00 rapid traverse speed (X/Y/Z) | m/MIN | 48/48/48 | 36/36/30 | |
Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | |
Repeat positioning accuracy | mm | ±0.003/300 | ±0.003/300 | |
Tool magazine | Tool pcs | 24 | 24 | |
Tool change time (servo ATC) | s | 1.3-1.8 | 1.3-1.8 | |
Max tool length | mm | 300 | 300 | |
Max tool diameter (All the tool holes are full.) | mm | 78 | 78 | |
Max tool diameter (Aldjacent tool holes are empty.) | mm | 120 | 120 | |
Max tool weight | kg | 8 | 8 | |
Others | Power required | KVA | 30 | 30 |
Air pressure required | kgf/cm² | 6 | 6 | |
Dimension (L*W*H) | mm | 2600*2785*2920 | 3250*2920*3120 | |
Weight | kg | 5800 | 8000 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Vertical CNC Machine Machining Center With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
5 Axis Machining Center Vertical Milling Machine
$50 Add to cart -
VMC Machine CNC Linear guide
$50 Add to cart -
Small CNC Machine Center For sale
$50 Add to cart -
CNC Vertical Machining Center
$50 Add to cart