Vertical Lathe One Column
Vertical lathe one column, we also have double columns, please click here to view more.
This machine can process inner and outer cylinders, conical surfaces, end planes, grooves, chamfers, etc., and the workpiece clamping and correction operations are more convenient.
Details About Vertical Lathe One Column
It is suitable for processing heavy parts with large diameter and short length.
This machine is large-scale mechanical equipment used to machine large and heavy-duty workpieces with large radial dimensions and relatively small axial dimensions and complex shapes. Such as various discs, wheels and sleeves of the cylindrical surface, end face, conical surface, cylindrical hole, conical hole and so on.
It can also be machined, spheroidal, contoured, milled and ground with additional equipment.
Compared with the horizontal lathe, the workpiece is clamped on the inside of the clip decoration of the horizontal lathe. The axis of the machine spindle is vertical, and the table top is in a horizontal plane, so the clamping and alignment of the workpiece is convenient. This layout reduces the load on the spindle and bearings, so it can maintain working accuracy for a longer period of time.
Technical Parameters:
Model | Unit | C5120G*H/10 | C5123G*H/10 |
---|---|---|---|
Max turning diameter | mm | 2000 | 2300 |
Work table diameter | mm | 1800 | 2000 |
Max workpiece height | mm | 1250/1600/1800 | 1250/1600/1800 |
Max workpiece weight | kg | 10000 | 10000 |
Vertical turret max cutting force | KN | 25 | 25 |
Side turret max cutting force | KN | 20 | 20 |
Worktable max torque | KN.m | 32 | 32 |
Worktable rotation speed | r/Min | 2.5-125 | 2.5-125 |
Vertical turret movement limit | ±30。 | ±30。 | |
Turret feed range (12 steps) | mm/Min | 0.8-86 | 0.8-86 |
Beam travel | mm | 900/1250/1450 | 900/1250/1450 |
Beam moving speed | mm/Min | 440 | 440 |
Vertical turret horizontal travel | mm | 1050 | 1200 |
Vertical turret ram travel | mm | 800/1000 | 800/1000 |
Side turret ram horizontal travel | mm | 630 | 630 |
Side turret vertical travel | mm | 1180 | 1180 |
Side turret moving speed | mm/Min | 1800 | 1800 |
Tool bar section hetigt | mm | 40 | 40 |
Main motor power | Kw | 37 | 37 |
Dimension | mm | 3210*4050*4200 | 3410*4050*4200 |
Weight | kg | 17500/18600/19500 | 18000/19100/20600 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Vertical Lathe One Column With Others
Related products
-
Gantry Vertical Turning Lathe Machine
$50 Add to cart -
Gantry Vertical Lathe China
$50 Add to cart -
CNC Vertical Turning Machine
$50 Add to cart -
Vertical Turning Machine Factory Supplier
$50 Add to cart