Horizontal Boring and Milling Machining Center
Horizontal boring and milling machining center is a versatile machine tool with a high level of automation.
It has been greatly improved and has the characteristics of advanced structure and superior performance.
The workpiece can be drilled, boring, reaming, milling, grooving, threading, etc. It is the key equipment for processing box parts.
Details About Horizontal Boring and Milling Machining Center
Technical Parameters:
Model | Unit | DBM-110B | DBM-130 | |
---|---|---|---|---|
Travel | X axis travel (Standard) | mm | 2500 | 2500 |
X axis travel (Optional) | mm | 3000/3500/4000 | 3000/3500 | |
Y axis travel (Standard) | mm | 2000 | 2000 | |
Y axis travel (Optional) | mm | - | 2600 | |
Z axis travel (Standard) | mm | 1500 | 1500 | |
Z axis travel (Optional) | mm | 2000 | 2000 | |
W axis travel (Standard) | mm | 550 | 700 | |
Spindle | Distance from spindle center to worktable | mm | 80-2080 | 125-2125 |
Distance from spindle nose to worktable center | mm | -25-2025 | -40-2160 | |
Spindle diameter | mm | 110 | 130 | |
Spindle taper | ISO 50 | ISO 50 | ||
Spindle speed (Standard) | rpm/Min | 35-3500 | 35-3000 | |
Spindle speed (Optional) | rpm/Min | 35-4000 | - | |
Spindle speed segment | 2 | 2 | ||
Drive mode | Gear | Gear | ||
Spindle and motor | Spindle motor | kw | 18.5/22 | 22/30 |
Max torque | Nm | 965/1155 | 3011/4109 | |
Worktable | Disk size (Standard) | mm | 1400*1600 | 1400*1600 |
Disk size (Optional) | mm | - | 1600*1800 | |
Division angle | deg | 0.001° | 0.001° | |
Benchmark aperture | mm | 140H7 | 140H7 | |
Max load | kg | 8000 | 8000/10000/12000 | |
T slot | mm | 24H7*200*7 | 24H7*200*7 | |
Accuracy | Positioning accuracy | arc-sec | ±5" | ±5" |
Repeat accuracy | arc-sec | ±4" | ±4" | |
Positioning accuracy | mm | ±0.005 | ±0.005 | |
Repeat positioning accuracy | mm | ±0.0025 | ±0.0025 | |
Drive mode | X/Y/Z axis | Direct-connection | Direct-connection | |
W axis | Belt type | Belt type | ||
Y axis counterweight mode | Oil pressure | Oil pressure | ||
Feed speed | Cutting speed, X/Y/Z/W | m/Min | 10/10/10/6 | 10/10/10/5 |
Fast moving speed, X/Y/Z/W | m/Min | 10/10/10/8 | 10/10/10/8 | |
ATC (Optional) | Capacity | 40 | 60 | |
Tool selection mode | Absolute | Absolute | ||
Tool changing mode | Tool arm type | Tool arm type | ||
Tool holder | BT/CAT/DIN #50 | BT/CAT/DIN #50 | ||
Max tool weight | kg | 25 | 25 | |
Max tool length | mm | 500 | 500 | |
Max tool diameter (no tool on left and right) | mm | φ125/250 | φ125/250 | |
Others | Required air pressure | kgf/cm² | 6 | 6 |
Required power | KVA | 65 | 88 | |
Water tank capacity | L | 315 | 315 | |
Covering area | mm | 6405*6950 | 7690*6790 | |
Machine height | mm | 5450 | 5000 | |
Machine weight | kg | 35000 | 41000 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Horizontal Boring and Milling Machining Center With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Horizontal type Boring and Milling Machine CNC
$50 Add to cart -
Horizontal Boring and Milling Machine CNC
$50 Add to cart -
CNC Horizontal Boring and Milling Machine
$50 Add to cart