View cart “Gantry CNC Machine” has been added to your cart.
Heavy Cutting Gantry Machining Center CNC Double Column
Heavy Cutting Gantry Machining Center CNC Double Column, we’re supplier in China mainland, now we have some discount for our regular and new customers.
This machine refers to the machining center where the spindle axis is perpendicular to the table, and is mainly suitable for processing large parts.
Details About Heavy Cutting Gantry Machining Center CNC Double Column
Technical Parameters:
38 Series
Model | 3 line rails | Unit | GMF6038L | GMF8038L |
---|---|---|---|---|
Square ram | GMF6038R | GMF8038R | ||
Worktable | Size | mm | 6000*2600 | 8000*2600 |
Max load | kg | 25000 | 30000 | |
T slot | 13-28*200 | 13-28*200 | ||
Machining Range | Gantry width | mm | 3800 | 3800 |
X/Y/Z Axis travel | mm | 6200/4400/1250 | 8200/4400/1250 | |
Distance from spindle nose to worktable | mm | L Series: 350-1600 R Series: 230-1480 | L Series: 350-1600 R Series: 230-1480 |
|
Drive feed | Fast feed speed (X/Y/Z) | m/Min | 10/15/10 | 10/15/10 |
Spindle | Taper | BT50 | BT50 | |
Rotation speed | rpm | L Series: 6000 R Series: 3500 | L Series: 6000 R Series: 3500 |
|
Main motor power | kw | L Series: 22/26 R Series: 30/37 | L Series: 22/26 R Series: 30/37 |
|
Max torque | Nm | L Series: 795 R Series: 2380 | L Series: 795 R Series: 2380 |
|
ATC (Optional) | Tool capacity | pcs | 24 | 24 |
Max tool dia. (full tool/vacancy) | mm | 100/200 | 100/200 | |
Max tool length | mm | 300 | 300 | |
Max tool weight | kg | 15 | 15 | |
Accuracy | Positioning accuracy (X/Y/Z) | mm | 0.035/0.025/0.016 | 0.04/0.025/0.016 |
Repeat positioning accuracy (X/Y/Z) | mm | 0.025/0.016/0.010 | 0.03/0.016/0.010 | |
Others | Weight | kg | 84000 | 94000 |
Total power | KVA | 60 | 60 |
42 Series
Model | 3 line rails | Unit | GMF6042L | GMF8042L |
---|---|---|---|---|
Square ram | GMF6042R | GMF8042R | ||
Worktable | Size | mm | 6000*3000 | 8000*3000 |
Max load | kg | 25000 | 30 | |
T slot | 15-28*200 | 15-28*200 | ||
Machining Range | Gantry width | mm | 4200 | 4200 |
X/Y/Z Axis travel | mm | 6200/4800/1250 | 8200/4800/1250 | |
Distance from spindle nose to worktable | mm | L Series: 350-1600 R Series: 230-1480 | L Series: 350-1600 R Series: 230-1480 |
|
Drive feed | Fast feed speed (X/Y/Z) | m/Min | 10/15/10 | 10/15/10 |
Spindle | Taper | BT50 | BT50 | |
Rotation speed | rpm | L Series: 6000 R Series: 3500 | L Series: 6000 R Series: 3500 |
|
Main motor power | kw | L Series: 22/26 R Series: 30/37 | L Series: 22/26 R Series: 30/37 |
|
Max torque | Nm | L Series: 795 R Series: 2380 | L Series: 795 R Series: 2380 |
|
ATC (Optional) | Tool capacity | pcs | 24 | 24 |
Max tool dia. (full tool/vacancy) | mm | 100/200 | 100/200 | |
Max tool length | mm | 300 | 300 | |
Max tool weight | kg | 15 | 15 | |
Accuracy | Positioning accuracy (X/Y/Z) | mm | 0.035/0.025/0.016 | 0.04/0.025/0.016 |
Repeat positioning accuracy (X/Y/Z) | mm | 0.025/0.016/0.010 | 0.03/0.016/0.010 | |
Others | Weight | kg | 84000 | 94000 |
Total power | KVA | 60 | 60 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Heavy Cutting Gantry Machining Center CNC Double Column With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Large Gantry Milling Machine 5 Axis Gantry Machining Center
$50 Add to cart -
CNC Gantry Mill For sale
$50 Add to cart -
Gantry CNC Machine
$50 Add to cart -
Gantry Machining Center
$50 Add to cart