Hobbing Machine
Hobbing machine is the most widely used machine tool in gear processing machines.
It can cut spur gears, helical gears, and worm gears and sprockets. A gear processing machine for machining straight, helical and herringbone spur gears and worm gears by means of a hob.
Details About Hobbing Machine
This machine can also process various special toothed workpieces such as splines and sprockets when using a special hob.
The machining accuracy of the ordinary machine is 7 to 6 (JB179-83), and the high precision machine is 4 to 3.
The maximum processing diameter is up to 15 meters.
Technical Parameters:
Model | Unit | Y3150 | |
---|---|---|---|
Max cutting modulus | Steel | mm | 5 |
Cast iron | mm | 6 | |
Max processing spur gear dia. | With external bracket | mm | 350 |
Without external bracket | mm | 500 | |
Max processing cylindrical helical gear dia. | Rotation angle is 30° | mm | 370 |
Rotation angle is 45° | mm | 250 | |
Max hob vertical travel | mm | 260 | |
Max rolling length | mm | 240 | |
Distance from hob mandrel to worktable center line | Max | mm | 320 |
Min | mm | 25 | |
Min distance of worktable hob mandrel center line | mm | 170 | |
Hob can change mandrel diam. | mm | 22/27/32 | |
Max hob dia. | mm | 120 | |
Worktable hole dia. | mm | 60 | |
Worktable mandrel dia. | mm | 30 | |
Hob spindle rotation speed | Steps | 8 | |
Range | r/Min | 50-275 | |
Vertical feed of workpiece per rotation | mm/Min | 0.24-4.25 | |
Main motor power | kw | 3 | |
Main motor rotation speed | r/Min | 1430 | |
Pump motor power | kw | 0.125 | |
Pump motor rotation speed | r/Min | 2790 | |
Weight | kg | 2600 | |
Dimension (L*W*H) | mm | 1825*935*1730 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Hobbing Machine With Others
Share on facebook
Facebook
Share on linkedin
LinkedIn
Share on twitter
Twitter
Share on email
Email
Related products
-
Gear Hobbing Machine
$50 Add to cart