Gantry Vertical Turning Lathe Machine
Gantry Vertical Turning Lathe Machine, it can process inner and outer cylinders, conical surfaces, end planes, grooves, chamfers, etc., and the workpiece clamping and correction operations are more convenient.
It is suitable for processing heavy parts with large diameter and short length.
Details About Gantry Vertical Turning Lathe Machine
This machine is large-scale mechanical equipment used to machine large and heavy-duty workpieces with large radial dimensions and relatively small axial dimensions and complex shapes. Such as various discs, wheels and sleeves of the cylindrical surface, end face, conical surface, cylindrical hole, conical hole and so on.
It can also be machined, spheroidal, contoured, milled and ground with additional equipment.
Compared with the horizontal lathe, the workpiece is clamped on the inside of the clip decoration of the horizontal lathe. The axis of the machine spindle is vertical, and the table top is in a horizontal plane, so the clamping and alignment of the workpiece is convenient. This layout reduces the load on the spindle and bearings, so it can maintain working accuracy for a longer period of time.
Technical Parameters:
Model | Unit | CK5240 H/W |
---|---|---|
Max turning diameter | mm | 4000 |
Work table diameter | mm | 3600 |
Max workpiece height | mm | 2500/3150/3800 |
Max workpiece weight | kg | 32000 |
Right vertical turret max cutting force | KN | 40 |
Left vertical turret max cutting force | KN | 35 |
Total cutting force | KN | 63 |
Worktable max torque | KN.m | 125 |
Worktable rotation speed range | r/Min | 1.25-40 |
Vertical turret movement limit | ° | ±30。 |
CNC vertical turret feed steps | Step | stepless |
CNC turret feed range | mm/Min | 0.1-500 |
Common turret feed range | mm/Min | 0.1-500 |
Beam travel | mm | 2100/2750/3400 |
Beam moving speed | mm/Min | 350 |
Right vertical turret vertical travel | mm | 1250/1400/1600 |
Right vertical turret horizotnal travel | mm | 2265 |
Left vertical turret vertical travel | mm | 1250/1400/1600 |
Left vertical turret horizotnal travel | mm | 2265 |
Common turrent fast moving speed | mm/Min | 3000 |
CNC turrent fast moving speed | mm/Min | 3000 |
Tool bar section hetigt | mm | 50*50 |
Main motor power | Kw | 75 |
CNC System | ||
Electronic handwheel | ||
Dimension | mm | 10900*6780*8200 |
Workpiece H=2000 | ||
Weight | kg | 76000 |
Model | Unit | CK5250 H/W |
---|---|---|
Max turning diameter | mm | 5000 |
Work table diameter | mm | 4500 |
Max workpiece height | mm | 2500/3150/4000 |
Max workpiece weight | kg | 32000/50000 |
Right vertical turret max cutting force | KN | 40 |
Left vertical turret max cutting force | KN | 35 |
Total cutting force | KN | 63 |
Worktable max torque | KN.m | 125 |
Worktable rotation speed range | r/Min | 1.25-40 |
Vertical turret movement limit | ° | ±30。 |
CNC vertical turret feed steps | Step | stepless |
CNC turret feed range | mm/Min | 0.1-500 |
Common turret feed range | mm/Min | 0.1-500 |
Beam travel | mm | 2100/2750/3600 |
Beam moving speed | mm/Min | 350 |
Right vertical turret vertical travel | mm | 1600 |
Right vertical turret horizotnal travel | mm | 2765 |
Left vertical turret vertical travel | mm | 1600 |
Left vertical turret horizotnal travel | mm | 2765 |
Common turrent fast moving speed | mm/Min | 3000 |
CNC turrent fast moving speed | mm/Min | 3000 |
Tool bar section hetigt | mm | 50*50 |
Main motor power | Kw | 90 |
CNC System | FANUC/SIEMENS/GSK/HUAZHONG | |
Electronic handwheel | Japan TOSOKU | |
Dimension | mm | 12960*6780*8210 |
Workpiece H=2000 | ||
Weight | kg | 82000 |
As our company continuously developing and improving our products, the specification parameters might change without any notice.
Share Gantry Vertical Turning Lathe Machine With Others
Related products
-
Vertical CNC Lathe
$50 Add to cart -
Gantry Vertical Lathe China
$50 Add to cart -
CNC Vertical Turning Machine
$50 Add to cart -
Vertical Turning Machine Factory Supplier
$50 Add to cart